3rd SAWMG – Contestants
![]() |
China | |||
![]() |
![]() |
![]() |
![]() |
![]() |
Chenxing WANG | Ruiyang ZHOU | Tingyu FAN | Xi WANG | Zhiying YU |
Age: 22 | Age: 22 | Age: 17 | Age: 29 | Age: 17 |
5 Dan Pro | 9 Dan Pro | 9 Dan Pro | 9 Dan Pro | 4 Dan Pro |
Cat: Women’s Ind./Pair | Men’s Team/Pair | Cat: Men’s Team | Cat: Men’s Team | Cat: Women’s Ind. |
![]() |
Chinese Taipei | |||
![]() |
![]() |
![]() |
![]() |
![]() |
Joanne MISSINGHAM | Yuan-Jyun WANG | Chun-Hsun CHOU | Chun-Yen LIN | Chen-Ping CHANG |
Age: 18 | Age: 17 | Age: 33 | Age: 16 | Age: 32 |
6 Dan Pro | 6 Dan Pro | 9 Dan Pro | 6 Dan Pro | 3 Dan Pro |
Cat: Women’s Ind./Pair | Cat: Men’s Team/Pair | Cat: Men’s Team | Cat: Men’s Team | Cat: Women’s Ind. |
Europe | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
Russia | France | Russia | Russia | Russia |
![]() |
![]() |
![]() |
![]() |
![]() |
Natalia KOVALEVA | Hui FAN | Svetlana SHIKSHINA | Ilya SHIKSHIN | Dina BURDAKOVA |
Age: 26 | Age: 31 | Age: 33 | Age: 23 | Age: 26 |
5 Dan | 2 Dan Pro | 3 Dan Pro | 7 Dan | 5 Dan |
Cat: Women’s Ind./Pair | Cat: Men’s Team/Pair | Cat: Women’s Ind./Pair | Cat: Men’s Team/Pair | Cat: Women’s Ind./Pair |
![]() |
||||
Slovakia | ||||
![]() |
||||
Pavol LISY | ||||
Age: 18 | ||||
6 dan | ||||
Cat: Men’s Team/Pair |
![]() |
Japan | |||
![]() |
![]() |
![]() |
![]() |
![]() |
Rina FUJISAWA | Akihiko FUJITA | Tomoya HIRATA | Kazushi TSURUTA | Mika YOSHIDA |
Age: 15 | Age: 22 | Age: 19 | Age: 18 | Age: 43 |
2 Dan Pro | 4 Dan Pro | 3 Dan Pro | 2 Dan Pro | 8 Dan Pro |
Cat: Women’s Ind./Pair | Cat: Men’s Team/Pair | Cat: Men’s Team | Cat: Men’s Team | Cat: Women’s Ind. |
![]() |
Korea | |||
![]() |
![]() |
![]() |
![]() |
![]() |
Ji Eun PARK | Jiseok KIM | Jeong Hwan PARK | Hanseung CHO | Jeonga OH |
Age: 30 | Age: 24 | Age: 20 | Age: 31 | Age: 20 |
Strenght: 9 Dan Pro | Strenght: 9 Dan Pro | Strenght: 9 Dan Pro | Strenght: 9 Dan Pro | Strenght: 2 Dan Pro |
Cat: Women’s Team/Pair | Cat: Men’s Team/Pair | Cat: Men’s Team | Cat: Men’s Team | Cat: Women’s Ind. |
North America | ||||
![]() |
![]() |
![]() |
![]() |
|
Canada | USA | USA | Canada | |
![]() |
![]() |
![]() |
![]() |
|
Jin YU | Daniel Daehyuk KO | Huiren YANG | Yongfei GE | |
Age: 23 | Age: 37 | Age: 60 | Age: 44 | |
6 Dan | 7 Dan | 1 Dan Pro | 7 Dan | |
Cat: Women’s Ind./Pair | Cat: Men’s Team/Pair | Cat: Men’s Team | Cat: Men’s Team |