Competition method.
The Mixed Team competition will be played under the single round robin system with one round per day. The team composition and seat assignments will be fixed. Each team has five players, including four male players and one female player. Two hours is allotted for each side, including five overtime periods of 60 seconds making up the last five minutes.
Final standings are determined by number of rounds won. If two or more teams have the round score, the total numbers of games won by each team will be compared. If these totals are the same, the teams’ first-table results will be compared, and then, if necessary, the second-table results and so on down. If there is still a tie, it will be broken by drawing lots.
Game records are available for download: Round 1 Round 2 Round 3 Round 4 Round5
* TN = Table Number
SAWMG – MIXED TEAM RESULTS | |||||||
FINAL STANDING | Gold – China | Silver – Korea | Bronze –Japan | 4th – Ch. Taipei |
5th – USA | 6th – Europe |
*TN | ROUND 1 (Dec. 9) |
ROUND 2 (Dec. 10) |
ROUND 3 (Dec. 11) |
ROUND 4 (Dec. 13) |
ROUND 5 (Dec. 14) |
WINS | ||
CHINA vs | Europe 5-0 | Ch. Taipei 5-0 | Korea 3-2 | Japan 4-1 | USA 5-0 | 5 | ||
1 | KONG Jie | 1 | 11+/bR | 6+/wR | 21-/wR | 16+/b1 3/4 | 26+/wR | 4 |
2 | GU Li | 2 | 12+/wR | 7+/bR | 22+/wR | 17+/wR | 27+/b6 3/4 | 5 |
3 | XIE He | 3 | 13+/bR | 8+/wR | 23+/bR | 18-/bR | 28+/wR | 4 |
4 | PIAO Wenyao | 4 | 14+/w3 1/4 |
9+/b3/4 | 24-/bR | 19+/wR | 29+/bR | 4 |
5 | LI He | 5 | 15+/bR | 10+/wR | 25+/b1 3/4 | 20-/w1 1/4 | 30+/wR | 4 |
Games Won | 5 | 5 | 3 | 3 | 5 | 21 | ||
CH. TAIPEI vs | Korea 2-3 | China 0-5 | Japan 1-4 | USA 5-0 | Europe 5-0 | 2 | ||
6 | CHEN Shih Iuan | 1 | 21+/bR | 1-/wR | 16-/bR | 26+/bR | 11+/wR | 3 |
7 | HSIAO Cheng Hao | 2 | 22-/bR | 2-/bR | 17+/b3/4 | 27+/wR | 12+/bR | 3 |
8 | CHOU Chun Hsun | 3 | 23-/wR | 3-/wR | 18-/bR | 28+/bR | 13+/wR | 2 |
9 | WANG Yuanjun | 4 | 24-/bR | 4-/b3/4 | 19-/wR | 29+/wR | 14+/bR | 2 |
10 | Joanne MISSINGHAM | 5 | 25+/bR | 5-/wR | 20-/bR | 30+/bR | 15+/wR | 3 |
Games Won | 2 | 0 | 1 | 5 | 5 | 13 | ||
EUROPE vs | China 0-5 | Japan 0-5 | USA 2-3 | Korea 0-5 | Ch. Taipei 0-5 | 0 | ||
11 | Catalin TARANU | 1 | 1-/bR | 16-/wR | 26-/bR | 21-/bR | 6-/wR | 0 |
12 | Christian POP | 2 | 2-/wR | 17-/bR | 27+/b1 3/4 | 22-/wR | 7-/bR | 1 |
13 | Cornel BURZO | 3 | 3-/bR | 18-/wR | 28-/bR | 23-/b7 3/4 | 8-/wR | 0 |
14 | Jan SIMARA | 4 | 4-/w3 1/4 |
19-/b7 3/4 | 29+/bR | 24-/wR | 9-/bR | 1 |
15 | WONG Lok Ying | 5 | 5-/bR | 20-/wR | 30-/bR | 25-/B | 10-/wR | 0 |
Games Won | 0 | 0 | 2 | 0 | 0 | 2 | ||
JAPAN vs | USA 5-0 | Europe 5-0 | Ch. Taipei 4-1 | China 1-4 | Korea 1-4 | 3 | ||
16 | YAMASHITA Keigo | 1 | 26+/bR | 11+/wR | 6+/bR | 1-/b1 3/4 | 21-/w1/4 | 3 |
17 | YAMASHIRO Hiroshi | 2 | 27+/wR | 12+/bR | 7-/b3/4 | 2-/wR | 22-/b3/4 | 2 |
18 | SAKAI Hideyuki | 3 | 28+/bR | 13+/wR | 8+/bR | 3-/bR | 23+/bR | 4 |
19 | OGATA Masaki | 4 | 29+/wR | 14+/b7 3/4 |
9+/wR | 4-/wR | 24-/bR | 3 |
20 | MUKAI Chiaki | 5 | 30+/bR | 15+/wR | 10+/bR | 5+/w1 1/4 | 25-/w3 1/4 | 4 |
Games Won | 5 | 5 | 4 | 1 | 1 | 16 | ||
KOREA vs | Ch. Taipei 3-2 | USA 5-0 | China 2-3 | Europe 5-0 | Japan 4-1 | 4 | ||
21 | LEE Saedol | 1 | 6-/bR | 26+/bR | 1+/wR | 11+/bR | 16+/w1/4 | 4 |
22 | CHOI Chulhan | 2 | 7+/bR | 27+/w7 1/4 |
2-/wR | 12+/wR | 17+/b3/4 | 4 |
23 | PARK Jeonghwan | 3 | 8+/wR | 28+/bR | 3-/bR | 13+/b7 3/4 | 18-/bR | 3 |
24 | LEE Younggo | 4 | 9+/bR | 29+/wR | 4+/bR | 14+/wR | 19+/bR | 5 |
25 | KIM Hyemin | 5 | 10-/bR | 30+/bR | 5-/b1 3/4 | 15+/bR | 20+/w3 1/4 | 3 |
Games Won | 3 | 5 | 2 | 5 | 4 | 19 | ||
USA vs | Japan 0-5 | Korea 0-5 | Europe 3-2 | Ch. Taipei 0-5 | China 0-5 | 1 | ||
26 | JIANG Mingjiu | 1 | 16-/bR | 21-/bR | 11+/bR | 6-/bR | 1-/wR | 1 |
27 | LI Jie | 2 | 17-/wR | 22-/w7 1/4 |
12-/b1 3/4 | 7-/wR | 2-/b6 3/4 | 0 |
28 | LIU Zhiyuan | 3 | 18-/bR | 23-/bR | 13+/bR | 8-/bR | 3-/wR | 1 |
29 | HUANG Ke | 4 | 19-/wR | 24-/wR | 14-/bR | 9-/wR | 4-/bR | 0 |
30 | FENG Yun | 5 | 20-/bR | 25-/bR | 15+/bR | 10-/bR | 5-/wR | 1 |
Games Won | 0 | 0 | 3 | 0 | 0 | 3 |
Pingback:eGoban » Peking (9.-16.12.) – SportAccord World Mind Games 2011
Pingback:Notícias | Insei Brasil - Aulas de Go | Insei Brasil - Aulas de Go